Etwn-s   Inn   GC  
   1  2  3  4  5  6  7    R  H  E
Elizabethtown 2 0 7 0 0 0 0 9 11 3
Gettysburg 2 0 0 1 5 0 0 8 13 6
9   8   8  
 
Last play: J Hallfors struck out swinging.
 Gettysburg  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Joy Hallfors cf 5 1 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 1   2
Catrina DelGais ss 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 0 0   1 0 2   0
  Sam Bader 1b 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   2
Adrienne Rahs dh/3b 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   2 1 1   2
Maggie Maguire 3b/ss 4 2 2 0   0 1 0   0 0   0 0 0 0 0 0   1 1 0   0 1 1   0
Abby Ferguson 1b/dh 4 1 2 3   1 0 1   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
Caitlin Bay lf 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
Megan Lott rf 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Katie Lang 2b 1 1 0 0   0 0 0   1 0   0 0 1 0 0 0   0 2 0   4 2 1   0
  Lindsey Peragallo ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Brooke Kalman c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 1 0   0
  Anna Neff ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Taylor Snyder p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 32 8 13 6   2 1 1   1 3   0 0 2 1 1 0   8 9 0   21 8 6   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Taylor Snyder   7.0 11 9 3 1 6   0 0 0 2 0 0   1 0 0   34 37   5 9