| Denison |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Nate Hall | A | 1 | 2 | 3 | 3 | 1 | 1 | - | 2 | - | - |
| 11 | Brady Burton | A | 3 | - | 3 | 8 | 4 | 2 | - | 1 | - | - |
| 25 | Emmett Jones | A | 1 | 1 | 2 | 6 | 3 | 1 | - | 3 | - | 1-1:00 |
| 15 | Cy Ryan | M | - | - | - | - | - | 3 | - | 2 | 2 | 1-0:30 |
| 18 | Connor Detjen | M | - | - | - | 1 | - | 5 | 14-21 | 1 | - | - |
| 39 | Ted Gulyas | M | 1 | - | 1 | 1 | 1 | - | - | - | - | - |
| 3 | Jim Minor | D | - | - | - | - | - | 4 | - | - | 2 | 1-1:00 |
| 27 | Matt Edenbaum | D | - | - | - | - | - | - | - | - | - | - |
| 40 | John Payne | D | - | - | - | - | - | - | - | - | - | - |
| 43 | Gregg Shannon | G | - | - | - | - | - | 2 | - | 1 | - | - |
| 1 | Kyle Bliss | - | - | - | 2 | - | - | - | 2 | - | - | |
| 7 | Matt Lowell | - | - | - | 1 | - | - | - | - | - | - | |
| 12 | Tanner Smith | 1 | 2 | 3 | 3 | 1 | 1 | - | 1 | - | - | |
| 13 | Jake Vita | - | - | - | - | - | 1 | 2-3 | - | - | - | |
| 16 | Dan Maude | 1 | 1 | 2 | 5 | 2 | 1 | - | 1 | 1 | - | |
| 22 | Davis Lukens | - | - | - | 3 | 1 | 1 | - | - | - | - | |
| 24 | Nick Jacobs | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 31 | Alex Hardt | - | - | - | 6 | 2 | - | - | 1 | 1 | - | |
| 41 | Matt Verklin | - | - | - | 1 | - | 2 | - | 1 | - | - | |
| Totals......... | 8 | 6 | 14 | 40 | 15 | 24 | 16-24 | 16 | 6 | 4-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 43 | Gregg Shannon | 59:57 | 13 | 5 | 31 |
| Totals......... | 59:57 | 13 | 5 | 31 |