| Washington College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Fouls | Pen-Min |
| 10 | Kolyn Kirby | A | 1 | 1 | 2 | 5 | 1 | - | - | 1 | - | - | - |
| 15 | Jimmy Kielek | A | 1 | - | 1 | 3 | 1 | 1 | - | 3 | - | - | - |
| 85 | Chris Read | A | - | 1 | 1 | 3 | 1 | - | - | 1 | - | - | - |
| 14 | Doug Herdegen | M | - | - | - | 3 | 3 | - | - | 1 | - | - | - |
| 22 | Mike Sutter | M | - | - | - | 1 | - | - | - | 1 | - | - | - |
| 24 | Casey O'Connor | M | - | - | - | 2 | 2 | 2 | 0-2 | 2 | - | - | 1-1:00 |
| 23 | Connor Gerken | D | - | - | - | - | - | 3 | - | - | 2 | - | - |
| 28 | Pat Healy | D | - | - | - | - | - | - | - | - | - | - | 1-1:00 |
| 42 | Sean Millham | D | - | - | - | - | - | 1 | - | - | - | - | 2-1:30 |
| 1 | Gordon Cohen | G | - | - | - | - | - | 3 | - | 1 | - | - | - |
| 3 | Josh Perlow | - | - | - | 1 | - | - | - | - | - | - | - | |
| 7 | Brendan O'Leary | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| 8 | Will Fletcher | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kyle van Oostendorp | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Emmert Schamburg | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | E.J. Lewis | - | - | - | - | - | 3 | - | 1 | 1 | - | - | |
| 20 | Danny Walker | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Steve Humphries | - | - | - | - | - | 2 | - | - | 1 | - | - | |
| 25 | Ian Kilby | - | - | - | - | - | 1 | 0-1 | - | - | - | - | |
| 26 | Nick Gregory | 1 | 1 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | |
| 29 | Eric Shea | - | - | - | - | - | 2 | - | - | - | - | - | |
| 30 | Riley Fox | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Andrew Generazio | 2 | - | 2 | 3 | 2 | 4 | 4-6 | 1 | 1 | - | - | |
| 33 | Matt Moreton | - | - | - | 2 | 1 | - | - | - | - | - | - | |
| 38 | Tim Prudente | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| 45 | Thayer Damm | - | - | - | - | - | 3 | 6-11 | - | - | - | - | |
| 77 | Bobby Baur | - | - | - | - | - | 3 | - | 1 | - | - | - | |
| Totals......... | 5 | 4 | 9 | 26 | 13 | 29 | 10-20 | 16 | 6 | - | 4-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Gordon Cohen | 56:38 | 12 | 16 | 39 |
| 20 | Danny Walker | 3:22 | 0 | 0 | 0 |
| Totals......... | 59:60 | 12 | 16 | 39 |