| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:14] | Shot by GC Zach Pucci, SAVE Gordon Cohen. |
| [01:11] | Clear attempt by GC good. |
| [01:13] | Ground ball pickup by GC Stu Whelehan. |
| [01:17] | Turnover by WC Casey O'Connor. |
| [02:44] | Clear attempt by WC good. |
| [02:44] | Turnover by GC Zach Pucci. |
| [03:56] | Ground ball pickup by GC Trip Dyer. |
| [04:13] | Ground ball pickup by GC Tom O'Donnell. |
| [04:16] | Turnover by WC Nick Gregory (caused by Tommy Kehoe). |
| [04:50] | Clear attempt by WC good. |
| [04:54] | Ground ball pickup by WC Sean Millham. |
| [04:56] | Turnover by GC Drew Duckworth. |
| [04:59] | Ground ball pickup by GC Drew Duckworth. |
| [05:02] | Turnover by WC Andrew Generazio (caused by Ben Sufrin). |
| [05:04] | Clear attempt by WC failed. |
| [05:10] | Ground ball pickup by WC Andrew Generazio. |
| [05:15] | Shot by GC Trip Dyer, SAVE Gordon Cohen. |
| [06:37] | Ground ball pickup by GC Joe Brody. |
| [06:43] | Clear attempt by GC good. |
| [06:49] | Ground ball pickup by GC Tim Kurpis. |
| [06:52] | Shot by WC Doug Herdegen, SAVE Zachary Furshman. |
| [08:00] | Clear attempt by WC good. |
| [08:01] | Turnover by GC Tom O'Donnell. |
| [08:20] | Shot by GC Drew Duckworth WIDE. |
| [08:43] | Turnover by WC Jimmy Kielek. |
| [09:09] | Turnover by GC Andrew McGann (caused by Nick Gregory). |
| [09:09] | Clear attempt by GC failed. |
| [09:13] | Ground ball pickup by GC Andrew McGann. |
| [09:15] | Shot by WC Chris Read, SAVE Zachary Furshman. |
| [10:46] | Clear attempt by WC good. |
| [10:48] | Ground ball pickup by WC Connor Gerken. |
| [10:57] | Ground ball pickup by WC Thayer Damm. |
| [11:02] | Faceoff Thayer Damm vs Tim Stanton won by WC. |
| Gettysburg 2, Washington College 0 |
| [11:02] | GOAL by GC Joe Brody, Assist by Chris Cahill. |
| [11:18] | Shot by GC Joe Brody HIGH. |
| [11:36] | Clear attempt by WC good. |
| [11:37] | Turnover by WC. |
| [11:42] | Ground ball pickup by WC E.J. Lewis. |
| [11:48] | Ground ball pickup by WC Eric Shea. |
| [11:55] | Faceoff Thayer Damm vs Tim Stanton won by WC. |
| Gettysburg 1, Washington College 0 |
| [11:55] | GOAL by GC Ben Sufrin (FIRST GOAL). |
| [12:24] | Ground ball pickup by GC Joe Brody. |
| [12:33] | Clear attempt by GC good. |
| [12:34] | Ground ball pickup by GC Stu Whelehan. |
| [12:39] | Turnover by WC Doug Herdegen (caused by Stu Whelehan). |
| [14:23] | Clear attempt by WC good. |
| [14:28] | Shot by GC Drew Duckworth, SAVE Gordon Cohen. |
| [14:51] | Ground ball pickup by GC Tom O'Donnell. |
| [15:00] | Faceoff Casey O'Connor vs Tim Stanton won by GC. |
| [15:00] | Zachary Furshman at goalie for GC. |
| [15:00] | Gordon Cohen at goalie for WC. |