| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Patrick Cefalu vs Nick Avedisian won by SCR, [15:00] Ground ball pickup by SCR Sean Milde. |
| [14:20] | Penalty on GC Nick Avedisian (OFFSIDE/0:30) Extra-man opportunity. |
| [14:12] | Turnover by SCR Mike Rufo. |
| [14:12] | Clear attempt by GC good. |
| [14:12] | Shot by GC Danno Lynch, SAVE Ben Worthington. |
| [14:12] | Clear attempt by SCR failed. |
| [14:00] | Turnover by SCR Ben Worthington. |
| [13:57] | Shot by GC Martin Manilla WIDE RIGHT. |
| [12:45] | Clear attempt by SCR failed. |
| [12:31] | Turnover by SCR Ryan Saraceni. |
| [12:28] | Ground ball pickup by GC Henry Tesar. |
| [12:23] | Turnover by GC Henry Tesar. |
| [12:22] | Clear attempt by SCR good. |
| [11:50] | Turnover by SCR Taylor Nelson (caused by Billy Grayson). |
| [11:48] | Ground ball pickup by GC Chris Fumai. |
| [11:43] | Clear attempt by GC good. |
| [10:43] | GOAL by GC Henry Tesar, goal number 14 for season. |
| Gettysburg 7, Scranton 3 |
| [10:43] | Faceoff Patrick Cefalu vs Nick Avedisian won by SCR, [10:43] Ground ball pickup by SCR Patrick Cefalu. |
| [10:34] | Turnover by SCR Sean Coleman. |
| [10:31] | Ground ball pickup by GC John Odierna. |
| [10:29] | Clear attempt by GC failed. |
| [10:02] | Turnover by GC Ryan Fumai (caused by Sean Milde). |
| [09:59] | Ground ball pickup by SCR Sean Milde. |
| [09:11] | Shot by SCR Matt Glenn HIGH. |
| [09:06] | Shot by SCR Taylor Nelson, SAVE J.T. McCook. |
| [09:04] | Clear attempt by GC failed. |
| [08:57] | Turnover by GC J.T. McCook. |
| [08:50] | Shot by SCR Daniel Slade WIDE RIGHT. |
| [08:45] | Clear attempt by GC good. |
| [07:25] | Turnover by GC Andrew Ryan (caused by Colin McPoyle). |
| [07:14] | Ground ball pickup by SCR Ben Worthington. |
| [07:11] | Clear attempt by SCR good. |
| [06:36] | Shot by SCR Dillon McInerney, SAVE J.T. McCook. |
| [06:34] | Clear attempt by GC good. |
| [05:17] | Turnover by GC Chris Cahill (caused by Ben Worthington). |
| [05:14] | Ground ball pickup by SCR Ben Worthington. |
| [05:12] | Clear attempt by SCR good. |
| [04:48] | Shot by SCR Matt Glenn, SAVE J.T. McCook. |
| [04:46] | Clear attempt by GC good. |
| [03:56] | GOAL by GC Austin Dodson, Assist by Danno Lynch, goal number 2 for season. |
| Gettysburg 8, Scranton 3 |
| [03:56] | Faceoff Patrick Cefalu vs Matt Griffo won by SCR, [03:56] Ground ball pickup by SCR Patrick Cefalu. |
| [03:16] | Shot by SCR Mike Rufo, SAVE J.T. McCook. |
| [03:14] | Clear attempt by GC good. |
| [02:28] | Shot by GC Austin Dodson, SAVE Ben Worthington. |
| [02:13] | Shot by GC Danno Lynch WIDE LEFT. |
| [02:10] | Jeremy Dowiak at goalie for SCR. |
| [01:36] | Turnover by GC Chris Cahill. |
| [01:28] | Clear attempt by SCR good. |
| [00:53] | Turnover by SCR Sean Coleman (caused by Tommy Barnett). |
| [00:49] | Ground ball pickup by GC J.T. McCook. |
| [00:47] | Clear attempt by GC good. |
| [00:26] | Ground ball pickup by GC Henry Tesar. |
| [00:12] | Timeout by GC. |
| [00:06] | Turnover by GC Chris Cahill (caused by John Schiliro). |
| [00:03] | Ground ball pickup by SCR John Schiliro. |
| [00:00] | Clear attempt by SCR good. |
| [00:00] | End-of-period. |