| Gettysburg |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 9 | Josh Reichert | A | 1 | - | 1 | 2 | 1 | 2 | - | - | - | 1-1:00 |
| 16 | Zach Pucci | A | 1 | 2 | 3 | 3 | 1 | 1 | - | 2 | - | - |
| 27 | Joe Brody | A | 3 | 1 | 4 | 5 | 4 | 1 | - | - | - | - |
| 4 | Kyle McGrath | M | 4 | 2 | 6 | 6 | 5 | - | - | 3 | - | - |
| 7 | Tom O'Donnell | M | - | - | - | 1 | 1 | - | - | 1 | - | 1-0:30 |
| 12 | Danno Lynch | M | 1 | 1 | 2 | 5 | 2 | - | - | - | - | - |
| 10 | John Odierna | D | - | - | - | - | - | 4 | - | 1 | 3 | - |
| 19 | Yanni Peary | D | - | - | - | - | - | 1 | - | - | - | 1-1:00 |
| 42 | Tim Kurpis | D | - | - | - | - | - | 1 | - | - | 2 | 1-1:00 |
| 35 | Zach Furshman | G | - | - | - | - | - | 4 | - | 1 | - | - |
| 3 | Matt Griffo | - | - | - | - | - | - | 0-3 | - | - | - | |
| 8 | Rob Triplett | - | - | - | 1 | - | - | - | 1 | - | - | |
| 17 | Andrew Ryan | - | - | - | 1 | - | 1 | - | 1 | - | - | |
| 21 | Alex White | - | - | - | - | - | 1 | - | - | - | - | |
| 22 | Tim Stanton | - | - | - | - | - | 5 | 8-21 | - | - | 1-1:00 | |
| 23 | Chris Cahill | 3 | - | 3 | 5 | 3 | 1 | - | 3 | - | 1-0:30 | |
| 24 | Danny Collura | - | 2 | 2 | - | - | - | - | - | - | - | |
| 28 | Patrick Koehl | - | - | - | 1 | - | - | - | 2 | - | - | |
| 30 | Pat Sartory | - | - | - | 1 | 1 | - | - | - | - | - | |
| 40 | Tommy Barnett | - | - | - | - | - | - | - | 1 | - | 2-1:30 | |
| Totals......... | 13 | 8 | 21 | 31 | 18 | 22 | 8-24 | 16 | 5 | 8-6:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 35 | Zach Furshman | 59:57 | 8 | 7 | 40 |
| Totals......... | 59:57 | 8 | 7 | 40 |