| Philadelphia |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 42 | Staerk, Kelly | GK | - | - | - | - | - | 2 | - | - | 1 | - | - |
| 1 | Harding, Amanda | * | - | - | - | - | - | 2 | 1 | - | 2 | - | 2 |
| 4 | Murrer, Kathleen | * | 2 | - | 2 | 6 | 3 | - | - | 1-3 | - | - | - |
| 8 | Sheehan, Kathryn | * | - | - | - | - | - | - | 1 | - | 2 | - | 1 |
| 9 | Bornhorst, Maggie | * | - | 1 | 1 | 4 | 2 | 1 | 3 | 0-1 | 3 | - | 3 |
| 11 | Reilly, Jackie | * | 1 | - | 1 | 1 | 1 | 3 | 3 | - | - | - | 2 |
| 15 | Shippey, Shannon | * | 1 | 1 | 2 | 2 | 2 | 2 | - | - | 4 | - | 1 |
| 16 | Wisniewski, Marissa | * | - | - | - | 1 | 1 | - | - | - | - | - | - |
| 17 | Kessler, Allison | * | 3 | 1 | 4 | 8 | 7 | 2 | - | 0-3 | 6 | 2 | 4 |
| 19 | Graham, Grace | * | - | - | - | - | - | - | - | - | 1 | 2 | - |
| 21 | Woodland, Brooke | * | - | 1 | 1 | 1 | 1 | 2 | - | - | 4 | - | 1 |
| 23 | Woodie, Lauren | * | - | - | - | - | - | 1 | - | - | - | - | - |
| 6 | Snyder, Jessica | - | - | - | - | - | 3 | - | - | 1 | - | 1 | |
| 7 | Golisano, Lauren | - | - | - | 1 | - | - | - | - | - | - | - | |
| 10 | O'Hanlon, Michelle | - | 1 | 1 | 1 | 1 | - | 2 | 0-1 | 1 | - | 1 | |
| 24 | Davis, Sarah | - | - | - | - | - | 2 | 1 | - | 4 | - | - | |
| Totals......... | 7 | 5 | 12 | 25 | 18 | 20 | 11 | 1-8 | 29 | 4 | 16 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 42 | Staerk, Kelly | 60:00 | 21 | 10 | 38 |
| Totals......... | 60:00 | 21 | 10 | 38 |