| 1st Period Play-by-Play |
| [30:00] | End-of-period. |
| [30:00] | Shot by CWP Poole, Mallory, SAVE Staerk, Kelly {free position shot}. |
| [29:59] | Free position attempt for CWP. |
| [29:59] | Foul on PHI Woodland, Brooke. |
| [29:54] | Shot by CWP Coyne, Jackie WIDE. |
| [29:39] | Clear attempt by CWP good. |
| [29:39] | Foul on PHI Bornhorst, Maggie. |
| [29:36] | Shot by PHI Woodland, Brooke, SAVE Scipione, Lauren. |
| [29:15] | Clear attempt by PHI good. |
| [29:12] | Shot by CWP Napoli, Jaclyn, SAVE Staerk, Kelly. |
| [28:56] | Draw control by CWP Coyne, Jackie. |
| [28:56] | Timeout by CWP. |
| C.W. Post 12, Philadelphia 6 |
| [28:56] | GOAL by PHI Kessler, Allison, Assist by Bornhorst, Maggie, goal number 31 for season. |
| [28:46] | Ground ball pickup by PHI Shippey, Shannon. |
| [28:42] | Turnover by CWP Lyons, Kian. |
| [28:36] | Clear attempt by CWP failed. |
| [28:31] | Turnover by PHI Kessler, Allison. |
| [28:27] | Turnover by CWP Williams, Kim. |
| [28:16] | Clear attempt by CWP failed. |
| [28:11] | Turnover by PHI Bornhorst, Maggie. |
| [28:10] | Clear attempt by PHI failed. |
| [28:10] | Foul on CWP Wolff, Jesse. |
| [27:57] | Shot by CWP Lyons, Samantha, SAVE Staerk, Kelly. |
| [27:22] | Foul on PHI Kessler, Allison. |
| [27:00] | Draw control by CWP Napoli, Jaclyn. |
| C.W. Post 12, Philadelphia 5 |
| [26:58] | GOAL by PHI Murrer, Kathleen (FPGOAL) {free position shot}, goal number 31 for season. |
| [26:56] | Free position attempt for PHI. |
| [26:56] | Foul on CWP Jackolski, Brianne. |
| [26:38] | Foul on CWP Crimi, Taryn. |
| [26:25] | Foul on CWP Jackolski, Brianne. |
| [26:02] | Draw control by PHI Bornhorst, Maggie. |
| C.W. Post 12, Philadelphia 4 |
| [26:02] | GOAL by PHI Kessler, Allison, Assist by Shippey, Shannon, goal number 30 for season. |
| [25:24] | Foul on CWP Passafiume, Staci. |
| [25:24] | Draw control by PHI O'Hanlon, Michelle. |
| C.W. Post 12, Philadelphia 3 |
| [25:19] | GOAL by PHI Shippey, Shannon, Assist by O'Hanlon, Michelle, goal number 39 for season. |
| [25:10] | Draw control by PHI O'Hanlon, Michelle. |
| [25:09] | Foul on CWP Wolff, Jesse. |
| C.W. Post 12, Philadelphia 2 |
| [24:15] | GOAL by CWP Napoli, Jaclyn, goal number 49 for season. |
| [23:55] | Ground ball pickup by CWP Foley, Kaurey. |
| [23:46] | Turnover by PHI Woodland, Brooke. |
| [23:29] | Clear attempt by PHI failed. |
| [23:26] | Turnover by CWP Poole, Mallory. |
| [22:08] | Draw control by CWP Poole, Mallory. |
| C.W. Post 11, Philadelphia 2 |
| [22:08] | GOAL by PHI Reilly, Jackie, goal number 13 for season. |
| [21:22] | Shot by PHI Murrer, Kathleen WIDE {free position shot}. |
| [21:22] | Free position attempt for PHI. |
| [21:22] | Foul on CWP Wolff, Jesse. |
| [21:22] | Free position attempt for PHI. |
| [20:32] | Foul on CWP Foley, Kaurey. |
| [20:22] | Shot by PHI Murrer, Kathleen WIDE. |
| [20:22] | Clear attempt by PHI good. |
| [20:22] | Ground ball pickup by PHI Woodie, Lauren. |
| [20:22] | Shot by CWP Fundus, Kelli, SAVE Staerk, Kelly {free position shot}. |
| [20:22] | Free position attempt for CWP. |
| [20:22] | Foul on PHI Harding, Amanda. |
| [20:21] | Ground ball pickup by CWP Fundus, Kelli. |
| [20:18] | Turnover by PHI Harding, Amanda. |
| [20:17] | Clear attempt by PHI failed. |
| [20:15] | Ground ball pickup by PHI Harding, Amanda. |
| [20:14] | Turnover by CWP Fundus, Kelli. |
| [20:01] | Shot by CWP Williams, Elaine, SAVE Staerk, Kelly. |
| [19:20] | Foul on PHI Kessler, Allison. |
| [19:03] | Draw control by CWP Napoli, Jaclyn. |
| C.W. Post 11, Philadelphia 1 |
| [18:32] | GOAL by CWP Williams, Elaine (FPGOAL) {free position shot}, goal number 34 for season. |
| [18:29] | Free position attempt for CWP. |
| [18:29] | Yellow card on PHI Bornhorst, Maggie. |
| [18:05] | Ground ball pickup by CWP Passafiume, Staci. |
| [18:02] | Turnover by PHI Sheehan, Kathryn (caused by Crimi, Taryn). |
| [17:55] | Draw control by PHI Sheehan, Kathryn. |
| C.W. Post 10, Philadelphia 1 |
| [17:55] | GOAL by CWP Lyons, Samantha, Assist by Hogan, Katie, goal number 27 for season. |
| [17:37] | Ground ball pickup by CWP Williams, Elaine. |
| [17:32] | Turnover by PHI Davis, Sarah. |
| [17:30] | Clear attempt by PHI failed. |
| [17:29] | Ground ball pickup by PHI Davis, Sarah. |
| [17:27] | Turnover by CWP Jackolski, Brianne (caused by Kessler, Allison). |
| [16:53] | Clear attempt by CWP good. |
| [16:52] | Ground ball pickup by CWP Jackolski, Brianne. |
| [16:49] | Shot by PHI Bornhorst, Maggie HIT POST. |
| [16:32] | Foul on CWP Jackolski, Brianne. |
| [16:24] | Draw control by PHI Davis, Sarah. |
| C.W. Post 9, Philadelphia 1 |
| [16:24] | GOAL by CWP Poole, Mallory, Assist by Passafiume, Staci, goal number 41 for season. |
| [16:09] | Ground ball pickup by CWP Crimi, Taryn. |
| [16:04] | Turnover by PHI Shippey, Shannon (caused by Williams, Kim). |
| [15:57] | Clear attempt by PHI failed. |
| [15:45] | Turnover by CWP Crimi, Taryn. |
| [15:11] | Turnover by PHI Kessler, Allison. |
| [15:05] | Clear attempt by PHI failed. |
| [15:03] | Shot by CWP Passafiume, Staci, SAVE Staerk, Kelly. |
| [14:44] | Shot by CWP Hogan, Katie WIDE. |
| [14:13] | Ground ball pickup by CWP Williams, Kim. |
| [14:06] | Turnover by PHI Kessler, Allison. |
| [13:51] | Clear attempt by PHI failed. |
| [13:49] | Turnover by CWP Crimi, Taryn. |
| [13:34] | Foul on PHI Bornhorst, Maggie. |
| [13:27] | Draw control by CWP Napoli, Jaclyn. |
| C.W. Post 8, Philadelphia 1 |
| [13:27] | GOAL by CWP Poole, Mallory, goal number 40 for season. |
| [13:21] | Turnover by PHI Woodland, Brooke. |
| [13:10] | Clear attempt by PHI failed. |
| [13:08] | Ground ball pickup by PHI Woodland, Brooke. |
| [13:04] | Turnover by CWP Williams, Elaine (caused by Graham, Grace). |
| [12:51] | Ground ball pickup by CWP Napoli, Jaclyn. |
| [12:47] | Turnover by PHI Davis, Sarah (caused by Hogan, Katie). |
| [12:17] | Clear attempt by PHI failed. |
| [12:15] | Turnover by CWP Napoli, Jaclyn. |
| [11:32] | Shot by CWP Jackolski, Brianne, SAVE Staerk, Kelly. |
| [11:23] | Clear attempt by CWP good. |
| [11:21] | Ground ball pickup by CWP Williams, Kim. |
| [11:16] | Turnover by PHI Davis, Sarah. |
| [11:05] | Clear attempt by PHI failed. |
| [11:03] | Shot by CWP Poole, Mallory, SAVE Staerk, Kelly {free position shot}. |
| [11:01] | Free position attempt for CWP. |
| [11:01] | Foul on PHI Harding, Amanda. |
| [10:03] | Clear attempt by CWP good. |
| [09:47] | Turnover by PHI Bornhorst, Maggie. |
| [09:45] | Ground ball pickup by PHI Bornhorst, Maggie. |
| [09:43] | Turnover by CWP Coyne, Jackie (caused by Graham, Grace). |
| [09:41] | Clear attempt by CWP failed. |
| [09:36] | Ground ball pickup by CWP Williams, Kim. |
| [09:33] | Turnover by PHI Shippey, Shannon (caused by Williams, Kim). |
| [08:54] | Clear attempt by PHI good. |
| [08:51] | Shot by CWP Williams, Elaine, SAVE Staerk, Kelly. |
| [08:39] | Draw control by CWP Hogan, Katie. |
| C.W. Post 7, Philadelphia 1 |
| [08:39] | GOAL by CWP Lyons, Samantha, Assist by Williams, Elaine, goal number 26 for season. |
| [07:23] | Draw control by CWP Poole, Mallory. |
| C.W. Post 6, Philadelphia 1 |
| [07:23] | GOAL by CWP Napoli, Jaclyn, Assist by Hogan, Katie, goal number 48 for season. |
| [07:05] | Shot by CWP Poole, Mallory WIDE. |
| [06:47] | Draw control by CWP Williams, Elaine. |
| [06:47] | Timeout by PHI. |
| C.W. Post 5, Philadelphia 1 |
| [06:47] | GOAL by CWP Hogan, Katie, Assist by Miller, Jenna, goal number 50 for season. |
| [05:58] | Draw control by CWP Hogan, Katie. |
| C.W. Post 4, Philadelphia 1 |
| [05:58] | GOAL by CWP Passafiume, Staci, Assist by Poole, Mallory, goal number 18 for season. |
| [05:53] | Draw control by CWP Poole, Mallory. |
| C.W. Post 3, Philadelphia 1 |
| [05:51] | GOAL by CWP Lyons, Samantha, Assist by Passafiume, Staci, goal number 25 for season. |
| [05:40] | Free position attempt for CWP. |
| [05:40] | Foul on PHI Reilly, Jackie. |
| [05:36] | Clear attempt by CWP good. |
| [05:35] | Ground ball pickup by CWP Napoli, Jaclyn. |
| [05:29] | Turnover by PHI Bornhorst, Maggie (caused by Jackolski, Brianne). |
| [05:14] | Draw control by PHI Bornhorst, Maggie. |
| C.W. Post 2, Philadelphia 1 |
| [05:14] | GOAL by PHI Murrer, Kathleen, Assist by Kessler, Allison, goal number 30 for season. |
| [05:09] | Ground ball pickup by PHI Shippey, Shannon. |
| [05:05] | Shot by PHI Bornhorst, Maggie, SAVE Scipione, Lauren. |
| [04:55] | Foul on CWP Coyne, Jackie. |
| [04:37] | Clear attempt by PHI good. |
| [04:34] | Ground ball pickup by PHI Staerk, Kelly. |
| [04:31] | Shot by CWP Hogan, Katie, SAVE Staerk, Kelly. |
| [04:23] | Shot by CWP Napoli, Jaclyn BLOCKED. |
| [03:43] | Clear attempt by CWP good. |
| [03:41] | Ground ball pickup by CWP Wolff, Jesse. |
| [03:39] | Shot by PHI Murrer, Kathleen, SAVE Scipione, Lauren {free position shot}. |
| [03:36] | Free position attempt for PHI. |
| [03:33] | Foul on CWP Foley, Kaurey. |
| [03:23] | Shot by PHI Kessler, Allison, SAVE Scipione, Lauren. |
| [02:37] | Clear attempt by PHI good. |
| [02:36] | Ground ball pickup by PHI Reilly, Jackie. |
| [02:34] | Turnover by CWP Lyons, Samantha. |
| [02:08] | Clear attempt by CWP good. |
| [02:04] | Foul on PHI Kessler, Allison. |
| [01:50] | Turnover by PHI Kessler, Allison. |
| [01:34] | Draw control by PHI Reilly, Jackie. |
| C.W. Post 2, Philadelphia 0 |
| [01:34] | GOAL by CWP Hogan, Katie, Assist by Lyons, Samantha, goal number 49 for season. |
| [01:35] | Ground ball pickup by CWP Lyons, Samantha. |
| [01:31] | Turnover by PHI Graham, Grace (caused by Napoli, Jaclyn). |
| [01:14] | Clear attempt by PHI failed. |
| [01:12] | Foul on CWP Hogan, Katie. |
| [01:05] | Turnover by CWP Hogan, Katie. |
| [00:41] | Ground ball pickup by CWP Passafiume, Staci. |
| [00:36] | Turnover by PHI Harding, Amanda (caused by Napoli, Jaclyn). |
| [00:21] | Draw control by PHI Harding, Amanda. |
| C.W. Post 1, Philadelphia 0 |
| [00:21] | GOAL by CWP Passafiume, Staci (FIRST GOAL) (FPGOAL) {free position shot}, goal number 17 for season. |
| [00:18] | Free position attempt for CWP. |
| [00:18] | Foul on PHI Sheehan, Kathryn. |
| [00:13] | Draw control by CWP Hogan, Katie. |
| [00:11] | Foul on PHI Reilly, Jackie. |
| [00:00] | Scipione, Lauren at goalie for CWP. |
| [00:00] | Staerk, Kelly at goalie for PHI. |