| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| [00:00] | Draw control by CWP Hogan, Katie. |
| [00:43] | Turnover by CWP Miller, Jenna (caused by Kessler, Allison). |
| [00:47] | Ground ball pickup by PHI Kessler, Allison. |
| [00:48] | Clear attempt by PHI good. |
| [01:46] | Turnover by PHI Shippey, Shannon (caused by Williams, Elaine). |
| [01:50] | Ground ball pickup by CWP Williams, Elaine. |
| [01:52] | Clear attempt by CWP good. |
| [01:59] | Turnover by CWP Napoli, Jaclyn. |
| [02:03] | Ground ball pickup by PHI Woodland, Brooke. |
| [02:04] | Clear attempt by PHI failed. |
| [02:08] | Turnover by PHI Woodland, Brooke (caused by Coyne, Jackie). |
| [02:44] | GOAL by CWP Napoli, Jaclyn, goal number 50 for season. |
| C.W. Post 13, Philadelphia 6 |
| [02:44] | Draw control by CWP Hogan, Katie. |
| [03:08] | Turnover by CWP Poole, Mallory. |
| [03:10] | Ground ball pickup by PHI Reilly, Jackie. |
| [03:11] | Clear attempt by PHI failed. |
| [03:24] | Turnover by PHI Woodland, Brooke. |
| [03:27] | Ground ball pickup by CWP Wolff, Jesse. |
| [03:28] | Turnover by CWP Wolff, Jesse. |
| [03:48] | Clear attempt by PHI good. |
| [04:06] | Turnover by PHI Kessler, Allison. |
| [04:10] | Ground ball pickup by CWP Scipione, Lauren. |
| [04:12] | Clear attempt by CWP good. |
| [04:22] | GOAL by CWP Napoli, Jaclyn, goal number 51 for season. |
| C.W. Post 14, Philadelphia 6 |
| [04:22] | Draw control by CWP Coyne, Jackie. |
| [05:07] | Turnover by CWP Hogan, Katie. |
| [05:09] | Ground ball pickup by PHI Harding, Amanda. |
| [05:10] | Clear attempt by PHI good. |
| [06:22] | Shot by PHI Murrer, Kathleen WIDE. |
| [06:28] | Foul on CWP Jackolski, Brianne. |
| [06:43] | Foul on CWP Jackolski, Brianne. |
| [06:43] | Free position attempt for PHI. |
| [06:43] | Shot by PHI Bornhorst, Maggie BLOCKED {free position shot}. |
| [06:48] | Ground ball pickup by CWP Coyne, Jackie. |
| [06:51] | Clear attempt by CWP good. |
| [07:06] | GOAL by CWP Napoli, Jaclyn, goal number 52 for season. |
| C.W. Post 15, Philadelphia 6 |
| [07:06] | Draw control by PHI Reilly, Jackie. |
| [07:19] | Foul on CWP Fundus, Kelli. |
| [07:35] | Clear attempt by PHI failed. |
| [07:36] | Turnover by PHI Sheehan, Kathryn (caused by Napoli, Jaclyn). |
| [07:39] | Ground ball pickup by CWP Lyons, Samantha. |
| [07:43] | Shot by CWP Napoli, Jaclyn WIDE. |
| [08:20] | Turnover by CWP Lyons, Samantha. |
| [08:38] | Foul on CWP McHale, Rebecca. |
| [08:40] | Clear attempt by PHI good. |
| [08:56] | Foul on CWP Coyne, Jackie. |
| [09:12] | Foul on CWP Jackolski, Brianne. |
| [09:12] | Free position attempt for PHI. |
| [09:12] | Shot by PHI O'Hanlon, Michelle, SAVE Scipione, Lauren {free position shot}. |
| [09:24] | Clear attempt by CWP good. |
| [10:55] | GOAL by CWP Napoli, Jaclyn, Assist by Miller, Jenna, goal number 53 for season. |
| C.W. Post 16, Philadelphia 6 |
| [11:31] | Draw control by CWP Williams, Kim. |
| [11:59] | Foul on PHI O'Hanlon, Michelle. |
| [12:40] | Shot by CWP Poole, Mallory HIT POST. |
| [12:44] | Ground ball pickup by PHI Davis, Sarah. |
| [12:49] | Foul on CWP Miller, Jenna. |
| [12:58] | Turnover by PHI Davis, Sarah (caused by Passafiume, Staci). |
| [13:00] | Ground ball pickup by CWP Williams, Kim. |
| [13:03] | Yellow card on PHI Sheehan, Kathryn. |
| [13:44] | Turnover by CWP Williams, Kim. |
| [13:47] | Ground ball pickup by PHI Reilly, Jackie. |
| [13:49] | Foul on CWP Hogan, Katie. |
| [14:02] | Yellow card on CWP Passafiume, Staci. |
| [14:02] | Clear attempt by PHI good. |
| [14:44] | Turnover by PHI Shippey, Shannon. |
| [14:46] | Ground ball pickup by CWP Scipione, Lauren. |
| [14:47] | Clear attempt by CWP good. |
| [15:05] | Turnover by CWP Williams, Elaine. |
| [15:20] | Clear attempt by PHI good. |
| [15:40] | Foul on CWP Hogan, Katie. |
| [15:57] | Foul on CWP Hogan, Katie. |
| [15:57] | Free position attempt for PHI. |
| [15:57] | Shot by PHI Kessler, Allison, SAVE Scipione, Lauren {free position shot}. |
| [16:39] | Shot by PHI Bornhorst, Maggie, SAVE Scipione, Lauren. |
| [16:41] | Clear attempt by CWP good. |
| [16:51] | GOAL by CWP Lyons, Samantha, Assist by Miller, Jenna, goal number 28 for season. |
| C.W. Post 17, Philadelphia 6 |
| [17:40] | Draw control by CWP Hogan, Katie. |
| [17:54] | GOAL by CWP Hogan, Katie, Assist by Miller, Jenna, goal number 51 for season. |
| C.W. Post 18, Philadelphia 6 |
| [17:54] | Draw control by CWP Napoli, Jaclyn. |
| [18:41] | Turnover by CWP McHale, Rebecca. |
| [18:46] | Clear attempt by PHI failed. |
| [19:10] | Turnover by PHI Kessler, Allison. |
| [21:09] | GOAL by CWP Lyons, Samantha, Assist by Miller, Jenna, goal number 29 for season. |
| C.W. Post 19, Philadelphia 6 |
| [21:09] | Timeout by PHI. |
| [21:09] | Draw control by PHI Bornhorst, Maggie. |
| [21:47] | Shot by PHI Golisano, Lauren HIT POST. |
| [21:50] | Ground ball pickup by CWP McHale, Rebecca. |
| [21:59] | Turnover by CWP Scipione, Lauren. |
| [22:26] | Shot by PHI Kessler, Allison WIDE. |
| [22:45] | Foul on CWP Senra, Sonya. |
| [22:45] | Free position attempt for PHI. |
| [22:45] | Shot by PHI Kessler, Allison, SAVE Scipione, Lauren {free position shot}. |
| [22:51] | Shot by PHI Shippey, Shannon, SAVE Scipione, Lauren. |
| [22:53] | Clear attempt by CWP failed. |
| [23:05] | Turnover by CWP Hogan, Katie. |
| [23:44] | Clear attempt by PHI good. |
| [23:52] | Shot by PHI Wisniewski, Marissa, SAVE Scipione, Lauren. |
| [24:12] | Foul on PHI Kessler, Allison. |
| [24:14] | Clear attempt by CWP good. |
| [24:46] | Foul on PHI Snyder, Jessica. |
| [25:20] | Turnover by CWP McHale, Rebecca. |
| [25:23] | Ground ball pickup by PHI Snyder, Jessica. |
| [25:27] | Clear attempt by PHI good. |
| [25:33] | Foul on CWP Senra, Sonya. |
| [25:33] | Free position attempt for PHI. |
| [25:33] | Shot by PHI Kessler, Allison, SAVE Scipione, Lauren {free position shot}. |
| [25:39] | Ground ball pickup by CWP Hogan, Katie. |
| [25:40] | Clear attempt by CWP failed. |
| [25:45] | Turnover by CWP Hogan, Katie. |
| [25:48] | Ground ball pickup by PHI Snyder, Jessica. |
| [26:06] | GOAL by PHI Kessler, Allison, Assist by Woodland, Brooke, goal number 32 for season. |
| C.W. Post 19, Philadelphia 7 |
| [27:18] | Draw control by CWP Williams, Elaine. |
| [27:22] | Foul on PHI Bornhorst, Maggie. |
| [27:43] | GOAL by CWP Williams, Elaine, Assist by Miller, Jenna, goal number 35 for season. |
| C.W. Post 20, Philadelphia 7 |
| [27:43] | Draw control by CWP Hogan, Katie. |
| [27:44] | Turnover by CWP Poole, Mallory. |
| [27:46] | Ground ball pickup by PHI Staerk, Kelly. |
| [27:48] | Turnover by PHI Staerk, Kelly. |
| [27:51] | Ground ball pickup by CWP Miller, Jenna. |
| [29:06] | Foul on PHI Shippey, Shannon. |
| [29:07] | Free position attempt for CWP. |
| [29:19] | Shot by CWP Fucich, Michelle HIT POST {free position shot}. |
| [29:25] | Ground ball pickup by PHI Kessler, Allison. |
| [29:25] | Turnover by PHI O'Hanlon, Michelle. |
| [29:26] | Turnover by CWP Williams, Elaine. |
| [29:28] | Ground ball pickup by PHI Snyder, Jessica. |
| [29:31] | Clear attempt by PHI failed. |
| [29:34] | Turnover by PHI Snyder, Jessica. |
| [29:41] | Ground ball pickup by CWP Hogan, Katie. |
| [29:38] | GOAL by CWP Miller, Jenna, Assist by Hogan, Katie, goal number 29 for season. |
| C.W. Post 21, Philadelphia 7 |
| [29:38] | Draw control by PHI Reilly, Jackie. |
| [29:50] | Foul on CWP Poole, Mallory. |
| [29:56] | Clear attempt by PHI good. |
| [30:00] | End-of-period. |