| C.W. Post |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 32 | Scipione, Lauren | GK | - | - | - | - | - | 2 | - | - | 1 | - | - |
| 6 | Miller, Jenna | * | 1 | 6 | 7 | 1 | 1 | 1 | - | - | 1 | - | 1 |
| 7 | Williams, Elaine | * | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 1-1 | 3 | 1 | - |
| 10 | Poole, Mallory | * | 2 | 1 | 3 | 6 | 4 | - | 3 | 0-2 | 3 | - | 1 |
| 13 | Passafiume, Staci | * | 2 | 2 | 4 | 3 | 3 | 2 | - | 1-1 | - | 1 | 1 |
| 15 | Wolff, Jesse | * | - | - | - | - | - | 2 | - | - | 1 | - | 3 |
| 19 | Coyne, Jackie | * | - | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 2 |
| 20 | Napoli, Jaclyn | * | 6 | - | 6 | 9 | 7 | 2 | 4 | - | 2 | 3 | - |
| 22 | Hogan, Katie | * | 3 | 3 | 6 | 5 | 4 | 2 | 7 | - | 4 | 1 | 4 |
| 26 | Williams, Kim | * | - | - | - | - | - | 4 | 1 | - | 2 | 2 | - |
| 30 | Lyons, Samantha | * | 5 | 1 | 6 | 6 | 6 | 2 | - | - | 2 | - | - |
| 33 | Foley, Kaurey | * | - | - | - | - | - | 1 | - | - | - | - | 2 |
| 2 | Crimi, Taryn | - | - | - | - | - | 1 | - | - | 2 | 1 | 1 | |
| 4 | Senra, Sonya | - | - | - | - | - | - | - | - | - | - | 2 | |
| 5 | Fucich, Michelle | - | - | - | 1 | - | - | - | 0-1 | - | - | - | |
| 9 | McHale, Rebecca | - | - | - | - | - | 1 | - | - | 2 | - | 1 | |
| 11 | Lyons, Kian | - | - | - | - | - | - | - | - | 1 | - | - | |
| 14 | Jackolski, Brianne | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 6 | |
| 16 | Fundus, Kelli | - | - | - | 1 | 1 | 1 | - | 0-1 | 1 | - | 1 | |
| Totals......... | 21 | 14 | 35 | 38 | 31 | 25 | 19 | 2-6 | 27 | 11 | 25 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 32 | Scipione, Lauren | 60:00 | 7 | 11 | 25 |
| Totals......... | 60:00 | 7 | 11 | 25 |