| Dowling |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | Tracey, Nick | GK | - | - | - | - | - | 3 | - | - | - | - |
| 1 | Rimmer, Kevin | * | - | 2 | 2 | 4 | 2 | - | - | - | 1 | - |
| 3 | Gukelberger, Dan | * | - | - | - | - | - | - | - | - | - | - |
| 4 | Biondolillo,Joe | * | - | - | - | - | - | 1 | - | 1 | 2 | - |
| 14 | Campbell, Ryan | * | 3 | 1 | 4 | 8 | 7 | 2 | - | 2 | - | - |
| 25 | Killpack, Redmond | * | - | - | - | - | - | 1 | - | 4 | - | - |
| 27 | Nunez, PJ | * | - | - | - | - | - | 1 | - | - | 3 | - |
| 28 | Stellwagen, Thomas | * | - | - | - | - | - | 9 | 10-17 | 3 | - | - |
| 30 | Rubisch, Kyle | * | - | - | - | - | - | 6 | - | 1 | 1 | 1-1:00 |
| 42 | Karam, Kyle | * | - | - | - | - | - | - | - | - | 1 | - |
| 2 | Lorenzo, Keith | - | - | - | - | - | - | - | - | - | - | |
| 6 | Wenke, Kenny | - | - | - | - | - | 1 | - | 2 | - | - | |
| 7 | Flandina, Mike | - | - | - | - | - | - | - | 1 | - | - | |
| 8 | Russo, Jonathan | - | - | - | - | - | - | - | - | - | - | |
| 9 | O'Brien, Kyle | 3 | 2 | 5 | 9 | 5 | 1 | - | 1 | - | - | |
| 11 | Murray, Hugh | - | - | - | - | - | - | - | - | - | - | |
| 12 | Bunton, Justin | - | - | - | - | - | - | - | - | - | - | |
| 13 | Bergerson, Brandon | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | |
| 17 | McClure, John | - | - | - | 1 | - | 3 | 3-4 | 1 | - | - | |
| 18 | Witt, Timothy | - | - | - | 1 | - | 2 | - | 1 | 1 | - | |
| 21 | Harris, Matt | - | - | - | - | - | 1 | - | - | - | - | |
| 23 | Hoctor, Eddie | - | - | - | 2 | 2 | - | - | 1 | - | - | |
| 31 | Stapon, Craig | - | - | - | - | - | - | - | - | - | - | |
| 37 | Cotter,Nick | 1 | - | 1 | 3 | 3 | 1 | - | 2 | - | - | |
| 41 | Oswald, Tom | - | - | - | 1 | - | 1 | - | 1 | - | 1-1:00 | |
| Totals......... | 8 | 5 | 13 | 30 | 20 | 33 | 13-21 | 24 | 9 | 2-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 5 | Tracey, Nick | 60:00 | 9 | 18 | 34 |
| Totals......... | 60:00 | 9 | 18 | 34 |