| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:04] | Ground ball pickup by DCML McClure, John. |
| [00:08] | Faceoff McClure, John vs Cama, Mike won by DCML. |
| C.W. Post 6, Dowling 5 |
| [00:08] | GOAL by CWP Cerar, Greg, goal number 42 for season. |
| [00:42] | Shot by CWP Cama, Mike, SAVE Tracey, Nick. |
| [00:42] | Ground ball pickup by CWP Cama, Mike. |
| [00:42] | Faceoff Stellwagen, Thomas vs Cama, Mike won by CWP. |
| Dowling 5, C.W. Post 5 |
| [00:42] | GOAL by DCML O'Brien, Kyle, goal number 37 for season. |
| [01:15] | Ground ball pickup by DCML Witt, Timothy. |
| [01:21] | Turnover by CWP Dimler, Matt (caused by Witt, Timothy). |
| [01:34] | Clear attempt by CWP failed. |
| [01:34] | Turnover by DCML Witt, Timothy. |
| [01:44] | Ground ball pickup by DCML Oswald, Tom. |
| [02:15] | Turnover by CWP Giordano, Michael. |
| [02:19] | Clear attempt by CWP failed. |
| [02:30] | Ground ball pickup by CWP Wood, John. |
| [02:37] | Turnover by DCML Bergerson, Brandon (caused by Wood, John). |
| [03:17] | Clear attempt by DCML good. |
| [03:18] | Ground ball pickup by DCML Tracey, Nick. |
| [03:23] | Turnover by CWP Renetta, Rob. |
| [03:50] | Ground ball pickup by CWP Messina, Mike. |
| [03:56] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [04:27] | Shot by CWP Messina, Mike WIDE. |
| [05:01] | Clear attempt by CWP good. |
| [05:09] | Turnover by DCML Killpack, Redmond. |
| [05:42] | Turnover by CWP Neugebauer, Daniel. |
| [06:08] | Clear attempt by CWP failed. |
| [06:11] | Ground ball pickup by CWP Celano, Mike. |
| [06:26] | Clear attempt by DCML good. |
| [06:32] | Penalty on CWP Bedford, Mike (SLASHING/1:00) Extra-man opportunity. |
| [07:02] | Shot by CWP Dimler, Matt, SAVE Tracey, Nick. |
| [07:02] | Penalty on DCML Rubisch, Kyle (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [07:02] | Penalty on DCML Oswald, Tom (TRIPPING/1:00) Extra-man opportunity. |
| [07:06] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [08:39] | Clear attempt by CWP good. |
| [08:47] | Ground ball pickup by CWP Blount, Joe. |
| [08:50] | Turnover by DCML Flandina, Mike (caused by Bedford, Mike). |
| [09:00] | Shot by DCML Campbell, Ryan, SAVE Giordano, Michael. |
| [09:09] | Ground ball pickup by DCML Wenke, Kenny. |
| [09:13] | Turnover by CWP Cerar, Greg (caused by Biondolillo,Joe). |
| [09:37] | Clear attempt by CWP good. |
| [09:39] | Ground ball pickup by CWP Lacagnina, Nick. |
| [09:42] | Turnover by DCML Killpack, Redmond. |
| [09:43] | Clear attempt by DCML failed. |
| [09:54] | Ground ball pickup by DCML Killpack, Redmond. |
| [10:00] | Turnover by CWP Andrews, Brian (caused by Biondolillo,Joe). |
| [10:25] | Clear attempt by CWP failed. |
| [10:28] | Shot by DCML O'Brien, Kyle, SAVE Giordano, Michael. |
| [10:32] | Ground ball pickup by DCML McClure, John. |
| [12:03] | Clear attempt by DCML good. |
| [12:03] | Turnover by CWP Renetta, Rob. |
| [12:13] | Ground ball pickup by CWP Blount, Joe. |
| [12:13] | Faceoff McClure, John vs Cama, Mike won by CWP. |
| C.W. Post 5, Dowling 4 |
| [12:13] | GOAL by CWP Spinelli, Mike, goal number 7 for season. |
| [13:08] | Ground ball pickup by CWP DaCosta, Daniel. |
| [13:16] | Turnover by DCML Stellwagen, Thomas. |
| [13:19] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [13:42] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| Dowling 4, C.W. Post 4 |
| [13:42] | GOAL by CWP Dimler, Matt, goal number 17 for season. |
| [13:48] | Turnover by DCML. |
| [14:07] | Clear attempt by DCML failed. |
| [14:10] | Turnover by CWP Renetta, Rob. |
| [14:56] | Ground ball pickup by CWP Cama, Mike. |
| [15:00] | Faceoff Stellwagen, Thomas vs Cama, Mike won by CWP. |
| | Start of 3rd period [15:00]. |