| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Shot by DCML Rimmer, Kevin WIDE. |
| [00:10] | Shot by DCML O'Brien, Kyle HIGH. |
| [01:02] | Timeout by DCML. |
| [01:17] | Clear attempt by DCML good. |
| [01:18] | Ground ball pickup by CWP Wolfson, Austin. |
| [01:22] | Turnover by CWP Dimler, Matt (caused by Nunez, PJ). |
| [01:50] | Ground ball pickup by CWP Lacagnina, Nick. |
| [01:53] | Faceoff Stellwagen, Thomas vs Cama, Mike won by CWP. |
| Dowling 4, C.W. Post 3 |
| [01:53] | GOAL by DCML O'Brien, Kyle, Assist by Rimmer, Kevin, goal number 36 for season. |
| [02:51] | Clear attempt by DCML good. |
| [02:54] | Turnover by CWP Loftus, Dave. |
| [03:50] | Clear attempt by CWP good. |
| [03:56] | Shot by DCML Cotter,Nick, SAVE Giordano, Michael. |
| [04:17] | Clear attempt by DCML good. |
| [04:22] | Turnover by CWP Messina, Mike. |
| [04:35] | Shot by CWP Renetta, Rob, SAVE Tracey, Nick. |
| [04:46] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [05:07] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [05:20] | Shot by CWP Messina, Mike WIDE. |
| [05:44] | Shot by CWP Renetta, Rob WIDE. |
| [06:30] | Clear attempt by CWP good. |
| [06:30] | Timeout by CWP. |
| [06:48] | Turnover by DCML Stellwagen, Thomas. |
| [06:51] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [06:57] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| [06:57] | Timeout by CWP. |
| Dowling 3, C.W. Post 3 |
| [06:57] | GOAL by DCML O'Brien, Kyle, Assist by Campbell, Ryan, goal number 35 for season. |
| [07:05] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [07:05] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| C.W. Post 3, Dowling 2 |
| [07:05] | GOAL by DCML Campbell, Ryan, Assist by O'Brien, Kyle, goal number 18 for season. |
| [07:14] | Shot by DCML O'Brien, Kyle WIDE. |
| [08:14] | Clear attempt by DCML good. |
| [08:15] | Turnover by CWP Spinelli, Mike. |
| [09:25] | Clear attempt by CWP good. |
| [09:26] | Ground ball pickup by CWP Bedford, Mike. |
| [09:29] | Shot by DCML O'Brien, Kyle, SAVE Giordano, Michael. |
| [10:03] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [10:09] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| C.W. Post 3, Dowling 1 |
| [10:09] | GOAL by CWP Loftus, Dave, goal number 25 for season. |
| [10:10] | Ground ball pickup by CWP Loftus, Dave. |
| [10:19] | Ground ball pickup by CWP Maloney, Thomas. |
| [10:23] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [10:33] | Shot by CWP Spinelli, Mike WIDE. |
| [10:48] | Clear attempt by CWP good. |
| [10:52] | Turnover by DCML Campbell, Ryan. |
| [10:57] | Ground ball pickup by DCML Campbell, Ryan. |
| [11:01] | Turnover by CWP Kology, Jon (caused by Rimmer, Kevin). |
| [11:07] | Clear attempt by CWP failed. |
| [11:07] | Turnover by DCML Hoctor, Eddie. |
| [11:30] | Shot by DCML Rimmer, Kevin WIDE. |
| [11:52] | Clear attempt by DCML good. |
| [11:56] | Ground ball pickup by DCML Tracey, Nick. |
| [12:03] | Turnover by CWP Maloney, Thomas. |
| [12:07] | Clear attempt by CWP good. |
| [12:11] | Ground ball pickup by CWP Messina, Mike. |
| [12:15] | Turnover by DCML McClure, John (caused by DaCosta, Daniel). |
| [12:48] | Clear attempt by DCML good. |
| [12:58] | Shot by CWP Cerar, Greg, SAVE Tracey, Nick. |
| [13:01] | Turnover by DCML. |
| [13:17] | Clear attempt by DCML failed. |
| [13:20] | Ground ball pickup by DCML Rubisch, Kyle. |
| [13:25] | Turnover by CWP Messina, Mike (caused by Nunez, PJ). |
| [13:28] | Ground ball pickup by CWP Bedford, Mike. |
| [13:55] | Turnover by DCML Biondolillo,Joe (caused by Bedford, Mike). |
| [14:13] | Clear attempt by DCML good. |
| [14:16] | Shot by CWP Spinelli, Mike, SAVE Tracey, Nick. |
| [14:50] | Ground ball pickup by CWP Lacagnina, Nick. |
| [15:00] | Faceoff Stellwagen, Thomas vs Cama, Mike won by CWP. |
| | Start of 2nd period [15:00]. |