| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | Turnover by DCML Killpack, Redmond. |
| [00:32] | Timeout by DCML. |
| [00:50] | Clear attempt by DCML good. |
| [00:53] | Shot by CWP Spinelli, Mike, SAVE Tracey, Nick. |
| [01:20] | Clear attempt by CWP good. |
| [01:24] | Shot by DCML Hoctor, Eddie, SAVE Giordano, Michael. |
| [01:35] | Clear attempt by DCML good. |
| [01:39] | Turnover by CWP Neugebauer, Daniel. |
| [02:00] | Clear attempt by CWP failed. |
| [02:03] | Ground ball pickup by CWP Neugebauer, Daniel. |
| [02:07] | Shot by DCML Hoctor, Eddie, SAVE Giordano, Michael. |
| [02:27] | Clear attempt by DCML good. |
| [02:28] | Penalty on CWP Blount, Joe (CROSS-CHECK/1:00) Extra-man opportunity. |
| [02:40] | Shot by CWP Dimler, Matt, SAVE Tracey, Nick. |
| [03:09] | Clear attempt by CWP good. |
| [03:14] | Shot by DCML Rimmer, Kevin, SAVE Giordano, Michael. |
| [03:29] | Shot by DCML Campbell, Ryan, SAVE Giordano, Michael. |
| [04:19] | Clear attempt by DCML good. |
| [04:21] | Ground ball pickup by DCML Nunez, PJ. |
| [04:25] | Turnover by CWP Coric, Nicholas (caused by Nunez, PJ). |
| [04:54] | Clear attempt by CWP good. |
| [04:58] | Shot by DCML Rimmer, Kevin, SAVE Giordano, Michael. |
| [06:45] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [06:53] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| C.W. Post 2, Dowling 1 |
| [06:53] | GOAL by CWP Loftus, Dave, Assist by Spinelli, Mike, goal number 24 for season. |
| [07:44] | Clear attempt by CWP good. |
| [07:47] | Turnover by DCML Cotter,Nick. |
| [08:22] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [08:27] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| Dowling 1, C.W. Post 1 |
| [08:27] | GOAL by DCML Campbell, Ryan, Assist by Rimmer, Kevin, goal number 17 for season. |
| [09:23] | Clear attempt by DCML good. |
| [09:23] | Turnover by CWP Loftus, Dave. |
| [09:54] | Clear attempt by CWP good. |
| [09:59] | Ground ball pickup by CWP Kology, Jon. |
| [10:03] | Turnover by DCML Campbell, Ryan (caused by Leonard, Bryan). |
| [10:14] | Ground ball pickup by DCML Witt, Timothy. |
| [10:30] | Faceoff Stellwagen, Thomas vs Wood, John won by DCML. |
| C.W. Post 1, Dowling 0 |
| [10:30] | GOAL by CWP Dimler, Matt (FIRST GOAL), goal number 16 for season. |
| [10:36] | Clear attempt by CWP good. |
| [11:00] | Ground ball pickup by CWP Wood, John. |
| [11:05] | Turnover by DCML Oswald, Tom (caused by Wood, John). |
| [11:26] | Clear attempt by DCML failed. |
| [11:29] | Shot by CWP Coric, Nicholas, SAVE Tracey, Nick. |
| [12:23] | Clear attempt by CWP good. |
| [12:25] | Ground ball pickup by CWP Wood, John. |
| [12:30] | Turnover by DCML Cotter,Nick (caused by Blount, Joe). |
| [13:01] | Shot by DCML McClure, John WIDE. |
| [13:23] | Clear attempt by DCML good. |
| [13:26] | Ground ball pickup by DCML Biondolillo,Joe. |
| [13:30] | Turnover by CWP Cerar, Greg (caused by Karam, Kyle). |
| [13:39] | Ground ball pickup by CWP Cerar, Greg. |
| [13:45] | Shot by CWP Renetta, Rob, SAVE Tracey, Nick. |
| [14:46] | Ground ball pickup by CWP Renetta, Rob. |
| [14:51] | Turnover by DCML Stellwagen, Thomas (caused by Renetta, Rob). |
| [14:54] | Ground ball pickup by DCML Stellwagen, Thomas. |
| [15:00] | Faceoff Stellwagen, Thomas vs Cama, Mike won by DCML. |
| [15:00] | Giordano, Michael at goalie for CWP. |
| [15:00] | Tracey, Nick at goalie for DCML. |