| C.W. Post |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 44 | Giordano, Michael | GK | - | - | - | - | - | 1 | - | 1 | - | - |
| 4 | Cerar, Greg | * | 1 | - | 1 | 9 | 8 | 4 | - | 3 | - | - |
| 7 | Kology, Jon | * | - | - | - | - | - | 1 | - | 1 | - | - |
| 11 | Leonard, Bryan | * | - | - | - | - | - | - | - | - | 1 | - |
| 18 | DaCosta, Daniel | * | - | - | - | - | - | 3 | - | - | 4 | - |
| 24 | Lacagnina, Nick | * | - | - | - | - | - | 4 | - | 1 | - | - |
| 25 | Cama, Mike | * | - | - | - | 2 | 1 | 4 | 8-20 | - | - | - |
| 34 | Renetta, Rob | * | 1 | 1 | 2 | 4 | 3 | 2 | - | 3 | 1 | - |
| 42 | Bedford, Mike | * | - | - | - | - | - | 2 | - | - | 2 | 2-2:00 |
| 45 | Maloney, Thomas | * | - | - | - | - | - | 1 | - | 1 | - | - |
| 5 | Andreassi, Marc | - | - | - | - | - | - | - | - | - | - | |
| 9 | Dimler, Matt | 2 | - | 2 | 5 | 5 | - | - | 2 | - | - | |
| 13 | Blount, Joe | - | - | - | - | - | 2 | - | - | 1 | 1-1:00 | |
| 20 | Loftus, Dave | 3 | - | 3 | 4 | 4 | 1 | - | 2 | - | - | |
| 21 | Messina, Mike | 1 | - | 1 | 4 | 2 | 2 | - | 2 | - | - | |
| 23 | Neugebauer, Daniel | - | - | - | - | - | 1 | - | 2 | - | - | |
| 28 | Andrews, Brian | - | - | - | - | - | - | - | 1 | - | - | |
| 29 | Celano, Mike | - | - | - | - | - | 2 | - | - | - | - | |
| 30 | Wolfson, Austin | - | - | - | - | - | 1 | - | - | - | - | |
| 35 | Wood, John | - | - | - | - | - | 3 | 0-1 | - | 2 | - | |
| 40 | Coric, Nicholas | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 46 | Spinelli, Mike | 1 | 2 | 3 | 5 | 3 | 1 | - | 1 | 1 | - | |
| Totals......... | 9 | 3 | 12 | 34 | 27 | 35 | 8-21 | 21 | 12 | 3-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 44 | Giordano, Michael | 60:00 | 8 | 12 | 30 |
| Totals......... | 60:00 | 8 | 12 | 30 |