| 2nd Period Play-by-Play | ||||
| Start of 2nd period [45:00]. | ||||
| For CSI: #10 Musovic, Sam, #12 Zelarayan, Luis, #23 Martin, Stephane, #1 Btesh, Ronaldo, #26 Carvalho, Rodrigo, #11 Ribeiro, Jason, #15 Arganaraz, Leonardo, #3 Sciortino, Francesco, #2 Wilkes, Robert. | ||||
| For YORK: #18 Louis-Jeune,Charlema, #11 Ekanem, Ini, #13 Nicolas, Michel, #8 Florez, Francisco, #7 Pizarro, Kris, #20 Bobb, Ansel, #3 Riche, Dukens, #12 Castor, Guimy, #2 Arahman Bashiru, #00 Kouakou, Kafui, #5 Duncan, Matthew. | ||||
| [46:23] | Foul on YORK Nicolas, Michel. | |||
| [47:57] | Offside against YORK. | |||
| [50:51] | Offside against YORK. | |||
| [51:06] | Yellow card on YORK Fraser, Jameel. | |||
| [51:24] | Shot by CSI Ribeiro, Jason, SAVE Kouakou, Kafui. | |||
| [51:59] | Foul on YORK Florez, Francisco. | |||
| [52:59] | Foul on CSI Btesh, Ronaldo. | |||
| [53:07] | Yellow card on CSI Btesh, Ronaldo. | |||
| [53:13] | Shot by YORK Pizarro, Kris BLOCKED. | |||
| [53:22] | YORK substitution: Gerlus, Jean Edouard for Fraser, Jameel. | |||
| CSI | YORK | ||||
| Shots | 10 | 12 | |||
| On goal | 8 | 4 | |||
| Saves | 3 | 8 | |||
| Corners | 2 | 3 | |||
| Fouls | 16 | 8 | |||
| Offsides | 0 | 7 | |||
| RC-YC | 2-5 | 0-2 | |||
| Staten Island (13-5-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Btesh, Ronaldo | GK | - | - | - |
| 2 | Wilkes, Robert | * | - | - | - |
| 3 | Sciortino, Francesco | * | - | - | 1 |
| 4 | Koulouris, Konstanti | * | - | - | 1 |
| 5 | Sidiropolous, Dimitr | * | - | - | - |
| 10 | Musovic, Sam | * | - | - | 1 |
| 11 | Ribeiro, Jason | * | - | - | 5 |
| 12 | Zelarayan, Luis | * | - | - | - |
| 15 | Arganaraz, Leonardo | * | - | - | 1 |
| 19 | Birnbaum, Adam | * | - | - | - |
| 26 | Carvalho, Rodrigo | * | - | - | - |
| 18 | Abdelrehim, Ahmed | - | - | 1 | |
| 23 | Martin, Stephane | - | - | - | |
| Totals......... | - | - | 10 |
| York (N.Y.) (7-11-1) |
| ## | Player | Pos | G | A | Shots |
| 00 | Kouakou, Kafui | GK | - | - | - |
| 2 | Arahman Bashiru | * | - | - | - |
| 3 | Riche, Dukens | * | - | - | 1 |
| 5 | Duncan, Matthew | * | - | - | - |
| 7 | Pizarro, Kris | * | - | - | 2 |
| 8 | Florez, Francisco | * | - | - | 1 |
| 11 | Ekanem, Ini | * | - | - | - |
| 12 | Castor, Guimy | * | - | - | - |
| 13 | Nicolas, Michel | * | 1 | - | 5 |
| 18 | Louis-Jeune,Charlema | * | - | - | 1 |
| 22 | Gerlus, Jean Edouard | * | - | 1 | 2 |
| 19 | Fraser, Jameel | - | - | - | |
| 20 | Bobb, Ansel | - | - | - | |
| Totals......... | 1 | 1 | 12 |
Date: Nov 03, 2007
Site: Brooklyn, N.Y.
Arena: Aviator Sports & Rec
Officials:
Reinaldo Palencia
Joe Danbusky
Nick Kvasic
Tom Emberley
John Scarinci
Weather: Windy, 48 degrees